Steel Utility Poles
Engineered for Endurance
Our steel utility pole offering is backed by a team with over 100 years of steel pole manufacturing experience. Our standard catalog designs feature steel round and 12-sided poles equivalent to ANSI 05.1 Wood Pole Classes 5 through H6. And, our manufacturing capabilities allow us to provide alternate pole shapes, grades of material, material thickness, tapers, and lengths — all with domestically sourced steel.
The Cecil Advantage
The Smart Alternative
- Increased durability
- Reduced weight, translating to lower transportation and install costs
- Increased service life — up to 80 years versus 20-30 years for wood poles
- Economically designed
- Aesthetically pleasing
Safe and Durable
- Consistent dimensional properties and material strength, maximizing strength and stiffness for loads applied in any direction
- Zero strength degredation — unlike wood poles, steel poles do not lose strength over time
- Quality tested and assured
Rock Stars in the Natural Environment
- Corrosion resistant
- Resistant to pole rot, insects, and woodpecker damage
- Fire resistant, allowing for line and equipment support even after a
disastrous wildfire
Efficiencies in Install and Maintenance
- Improved labor savings due to customer-specified pre-drilled patterns
- Reduced handling and installation costs
- Zero pole-material shrinkage avoids hardware retightening maintenance
- Eliminates disposal problems associated with wood poles
Maximum Strength (Class Equivalent) | ||||||||
---|---|---|---|---|---|---|---|---|
Overall Length (ft.) | Max ANSI Tip Load (2ft from top) | @ Std Burial Depth (10% + 2ft) | ||||||
Max Groundline Moment KIPS (in) | Max Groundline Moment (ft/lb) | |||||||
30 | >15,500# | >4,278 | >356,500 | |||||
35 | >15,500# | >5,115 | >426,250 | |||||
40 | >15,500# | >5,952 | >496,000 | |||||
45 | >15,500# | >6,789 | >565,750 | |||||
50 | 15,500# | 7,626 | 635,500 | |||||
55 | 14,10# | 7,699 | 641,550 | |||||
60 | 12,900# | 7,740 | 645,000 | |||||
65 | 11,800# | 7,717 | 643,100 | |||||
70 | 10,900# | 7,717 | 643,100 | |||||
75 | 10,000# | 7,620 | 635,000 | |||||
80 | 9,400# | 7,670 | 639,200 | |||||
85 | 8,800# | 7,656 | 638,000 | |||||
90 | 8,300# | 7,669 | 639,100 | |||||
95 | 7,900# | 7,726 | 643,850 | |||||
100 | 7,500# | 7,740 | 645,000 | |||||
105 | 6,500# | 7,059 | 588,250 | |||||
110 | 5,000# | 5,700 | 475,000 | |||||
115 | 4,200# | 5,015 | 417,900 | |||||
120 | 3,600# | 4,493 | 374,400 | |||||
125 | 3,000# | 3,906 | 325,500 | |||||
50ft and above, 2-piece poles; 90ft and above, 3-piece poles |